No bloated tiers. Pick exclusivity, choose how many IPs, get a price. Crypto only.
For teams running 100+ IPs, regulated industries, or special routing needs.
Per-IP rate drops as count rises. All paid plans are Dedicated 1:1 · Fraud guard included.
| Trial | 1 IP | 5 IPs | 10 IPs | 50 IPs | Custom | |
|---|---|---|---|---|---|---|
| Monthly price | $0/7d | $5/mo | $22/mo | $40/mo | $175/mo | quote |
| Per-IP rate | — | $5 | $4.40 | $4 | $3.50 | $5-7 |
| Annual (−30%) | — | $42/yr | $185/yr | $336/yr | $1,470/yr | quote |
| Exclusivity | Trial pool | Dedicated 1:1 | Dedicated 1:1 | Dedicated 1:1 | Dedicated 1:1 | Dedicated 1:1 |
| Bandwidth | 1 GB cap | Unlimited | Unlimited | Unlimited | Unlimited | Custom |
| Replace quota | 1/day | 2/cycle | 5/cycle | 10/cycle | Unlimited | Unlimited |
| Countries | Default mix | Pick 1 | Pick 3 | Unlimited | Unlimited | Custom |
| Fraud guard | ✓ view | ✓ included | ✓ included | ✓ included | ✓ included | ✓ included |
| Auto-replace flagged | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTTP/HTTPS/SOCKS5 | ✓ all | ✓ all | ✓ all | ✓ all | ✓ all | ✓ all |
| REST API | — | — | 100 rpm | 100 rpm | 300 rpm | 300 rpm |
| Custom subdomain | — | — | — | ✓ | ✓ | white-label |
| Support | Priority | Priority | Dedicated |
Upgrade: instant, you pay the prorated difference from credit balance or new crypto payment. Downgrade: scheduled at next renewal, you keep your current tier features until then.
Replace: permanent swap of a dead/blocked IP for a fresh one (counts toward quota). Rotate: change session-id in the username to get a different IP from your pool (free, instant, no quota).
USD prices are exclusive of any local tax. EU customers may be charged VAT separately when we add Paddle integration (Phase 6+). Crypto payments today are tax-inclusive (your jurisdiction handles).
If you have account credit ≥ your plan's price at renewal, we deduct automatically and extend the cycle. No surprises — every renewal triggers an email. Toggle off anytime in Settings.
Credit-only: unused months convert to account credit (1:1 ratio) usable for renewals, upgrades, or add-ons. No cash refunds — common for crypto-paid services and prevents abuse.