Most providers sell you raw IPs at slightly different prices. We're the one that scores them daily, replaces flagged ones automatically, and tells you the share ratio. Slightly more expensive — radically less debugging.
Numbers verified May 2026. Both products evolve — confirm on respective sites before deciding.
| Feature | Proxyxin | Provider A |
|---|---|---|
| Connection & protocol | ||
| HTTP / HTTPS proxy | ✓ port 8080, included all tiers | ✓ included |
| SOCKS5 proxy | ✓ port 1080, same creds as HTTP, DNS-at-proxy by default | ✓ available, separate add-on for some plans |
| Sticky session duration | ✓ 1 min → endless, slider-tunablecustomer picks in dashboard | ~ fixed at 30 min |
| Country selection | ✓ 50+ countries, presets + granular picker | ✓ 50+ countries |
| Pricing & inventory | ||
| Starting price | ✓ $5/mo 1 IP Dedicated · $22 for 5 IPs | ~ $7/mo (5 IPs, share ratio hidden) |
| Per-IP cost (10 IPs) | $4/IP (10 IPs, Dedicated 1:1) | ~ $1.50-$2/mo/IP |
| Share ratio disclosure | ✓ Public — 1:1 dedicated or 1:1 dedicated on every plan | ✗ Not disclosed publicly |
| Free trial | ✓ 7-day full trial, 5 IPs, 1GB cap | ~ 10 free proxies (datacenter, no expiry) |
| Cycle discounts | ✓ Monthly · Quarterly -10% · Annual -30% | ✓ Monthly / Annual |
| Total inventory size | ~ 12,000 IPs (growing) | ✓ 100,000+ IPs |
| Payment | ||
| Crypto payment | ✓ Primary method — USDT, BTC, ETH via NowPayments | ~ Secondary, via 3rd party |
| Card payment | ✗ Not in MVP (Paddle planned Phase 6+) | ✓ Primary method |
| Refund policy | Credit-only — unused months → account credit | ~ Pro-rated, varies by tier |
| Manual bank / wire | ✓ Available for Enterprise | ✓ Available |
| Quality & trust | ||
| Fraud score per IP | ✓ Visible on every IP, every tier | ✗ Not visible to customer |
| Auto-replace flagged IPs | ✓ Bundled with all Dedicated plans · $0 extra | ~ Manual replace only on most tiers |
| ISP source disclosure | ✓ Verizon, AT&T, Deutsche Telekom, etc. shown per IP | ✓ ASN visible |
| Developer experience | ||
| API access | ✓ Pro+ · 100/300 rpm · REST | ✓ Yes |
| Custom domain (CNAME) | ✓ $29/mo add-on, any tier Pro+ proxy.yourcompany.com | ✗ Enterprise-only |
| Telegram integration | ✓ Bot for usage, replace, alerts (Phase 2) | ✗ |
| Webhooks | ✓ Provision, fraud-flag, renewal events (planned Phase 4) | ✓ Available |
| Reseller program | ||
| Commission rate | ✓ 20% lifetime on referred customer revenue | ✓ 10% (per public data) |
| Payout method | ✓ USDT TRC20 · min $50 | ✓ Standard methods |
| White-label option | ✓ Enterprise — branded dashboard + custom domain | ~ Limited |
Real plans, real numbers. Provider A prices reflect their public ISP-residential tiers as of May 2026.
We don't think we're the right answer for everyone. Here's when each makes more sense.
Try Proxyxin free for 7 days — no card, no commitment. If it doesn't fit, leave the credit on file for later or just walk away.